PBS Xinjiang Lanshan Tunhe TH803S
Xinjiang Blue Mountain Tunhe TH803S PBS (Polybutylene Succinate)
TH803S PBS is a bio‑based and biodegradable resin produced from renewable resources such as sugarcane and corn. It delivers mechanical properties comparable to PP and ABS, good heat resistance (heat‑deflection temperature close to 100 °C), excellent biodegradability and low environmental impact. It has obtained multiple international certifications for biodegradability and food‑contact safety including EU EN13432 and US BPI.
Main Applications
Food Packaging: Disposable tableware, cling film (compliant with FDA food‑contact requirements). Agricultural Products: Agricultural mulch films, seedling pots (controllable degradation under natural conditions). Medical Consumables: Medicine bottles, cotton‑swab sticks (low cytotoxicity).
Property Specifications
| Property Category | Test Standard | Unit | Typical Value |
|---|---|---|---|
| Physical Properties | |||
| Density | ISO 1183 | g/cm³ | 1.26 |
| Melt Flow Index (MFI) | ISO 1133 | g/10min | 3‑8 (190 ℃, 2.16 kg) |
| Water absorption (24 h) | ISO 62 | % | ≤0.5 |
| Mechanical Properties | |||
| Tensile strength | ISO 527 | MPa | 25 |
| Elongation at break | ISO 527 | % | 300 |
| Flexural strength | ISO 178 | MPa | 20 |
| Flexural modulus | ISO 178 | MPa | 800 |
| Izod notched impact strength | ISO 180 | kJ/m² | 4 |
| Thermal Properties | |||
| Melting point | ISO 11357 | ℃ | 110‑115 |
| Heat‑deflection temperature (0.45 MPa) | ISO 75 | ℃ | 85‑90 |
| Degradation Performance | |||
| Compost degradation cycle | ISO 14855 | day | 90‑180 (industrial compost) |
| Bio‑based content | ASTM D6866 | % | ≥30 |
Processing Parameters
| Processing Stage | Process Parameter | Recommended Range (General PBS reference) |
|---|---|---|
| Pre‑treatment | Drying temperature | 50‑65 ℃ |
| Drying time | 4‑8 h (moisture<0.1%) | |
| Injection Molding | Barrel temperature (rear to front) | 110‑150 ℃ |
| Melt temperature | ~120‑160 ℃ | |
| Mold temperature | 25‑40 ℃ | |
| Extrusion / Blow‑film | Processing temperature | 120‑160 ℃ |
| General Guidelines | Screw design | General‑purpose screw, high‑shear condition shall be avoided |
All above data are for reference only.
需要我把 TH801T(PBAT) + TH803S(PBS) 合并成一页中英对照产品简介,方便放到产品手册吗?



